थाना Police Station In Prayagraj
| S.No. | Police Station Name | Circle Name | CUG Number of the Officer Incharge | Office Number |
|---|---|---|---|---|
| 1 | Kotwali | C.O. City-I | 9454402839 | 0532-2240900 |
| 2 | Shahganj | C.O. City-I | 9454402851 | 0532-2242660 |
| 3 | Khuldabad | C.O. City-I | 9454402837 | 0532-2655603 |
| 4 | Kareli | C.O. City-I | 9454402832 | 0532-2250510 |
| 5 | Civil lines | C.O. City-II | 9454402822 | 0532-2560904 |
| 6 | Dhoomanganj | C.O. City-II | 9454402824 | 0532-2233007 |
| 7 | Cantonment | C.O. City-II | 9454402821 | 0532-2423004 |
| 8 | Puramufti | C.O. City-II | 9454403767 | – |
| 9 | Kydganj | C.O. City-III | 9454402834 | 0532-2558464 |
| 10 | Mutthiganj | C.O. City-III | 9454402845 | 0532-2413736 |
| 11 | Attarsuiya | C.O. City-III | 9454402818 | 0532-2242100 |
| 12 | Colonelganj | C.O. City-IV | 9454402835 | 0532-2460088 |
| 13 | Shivkuti | C.O. City-IV | 9454402853 | 0532-2250850 |
| 14 | George Town | C.O. City-IV | 9454402825 | 0532-2465103 |
| 15 | Daraganj | C.O. City-V | 9454402823 | 0532-2500751 |
| 16 | Jhunsi | C.O. City-V | 9454402830 | 0532-2569100 |
| 17 | Mahila Thana | C.O. City-V | 9454402841 | 0532-2560903 |
| 18 | Handia | C.O. Handia | 9454402827 | 05332-284010 |
| 19 | Utraanv | C.O. Handia | 9454402856 | 05332-239395 |
| 20 | Sarai Mamrej | C.O. Handia | 9454402850 | 05332-280564 |
| 21 | Sarai Inayat | C.O. Phulpur | 9454402849 | 5332-220427 |
| 22 | Phulpur | C.O. Phulpur | 9454402848 | 05332-251224 |
| 23 | Bahariya | C.O. Phulpur | 9454402819 | 05332-220212 |
| 24 | Tharwai | C.O. Phulpur | 9454402855 | – |
| 25 | Soraon | C.O. Soraon | 9454402854 | 05335-282393 |
| 26 | Mauaima | C.O. Soraon | 9454402843 | 05335-233482 |
| 27 | Holagadh | C.O. Soraon | 9454402828 | 05335-233443 |
| 28 | Nawabganj | C.O. Soraon | 9454402847 | 05335-231406 |
| 29 | Phaphamau | C.O. Soraon | – | – |
| 30 | Naini | C.O. Karchhana | 9454402846 | 0532-2697261 |
| 31 | Karchhana | C.O. Karchhana | 9454402831 | 05333-232597 |
| 32 | Industrial Area | C.O. Karchhana | 9454402829 | 0532-2686848 |
| 33 | Ghoorpur | C.O. Karchhana | 9454402826 | 05333-283452 |
| 34 | Meja | C.O. Meja | 9454402844 | 05334-239749 |
| 35 | Manda | C.O. Meja | 9454402842 | 05334-234413 |
| 36 | Koraon | C.O. Meja | 9454402838 | 05334-232481 |
| 37 | Khiri | C.O. Meja | 9454402836 | 05334-236353 |
| 38 | Bara | C.O. Bara | 9454402820 | 05333-284408 |
| 39 | Shankargadh | C.O. Bara | 9454402852 | 05333-222202 |
| 40 | Kaundhiyara | C.O. Bara | 9454402833 | – |
| 41 | Lalapur | C.O. Bara | 9454402840 | 05335-245291 |
Circle Details
| S.No. | Circle Officer | CUG Number | Official Email ID |
|---|---|---|---|
| 1 | Circle Officer City-I | 9454401273 | co-first.ah@nic.in |
| 2 | Circle Officer City-II | 9454401274 | co-second.ah@nic.in |
| 3 | Circle Officer City-III | 9454401275 | co-third.ah@nic.in |
| 4 | Circle Officer City-IV | 9454401277 | co-forth.ah@nic.in |
| 5 | Circle Officer City-V | 9454401278 | co-fifth.ah@nic.in |
| 6 | Circle Officer (Handia) | 9454401282 | co-handia.ah@nic.in |
| 7 | Circle Officer (Phulpur) | 9454401281 | co-phoolpur.ah@nic.in |
| 8 | Circle Officer (Soraon) | 9454401280 | co-soraon.ah@nic.in |
| 9 | Circle Officer (Karchhana) | 9454401283 | co-karchana.ah@nic.in |
| 10 | Circle Officer (Meja) | 9454401284 | co-meja.ah@nic.in |
| 11 | Circle Officer (Bara) | 9454401285 | co-bara.ah@nic.in |
| 12 | Circle Officer (Traffic) | 9454401279 |
District Headquarter
| S.No. | Officer | CUG Number | Office Number | Official Email ID |
|---|---|---|---|---|
| 1 | Senior Superintendent of Police | 9454400248 | 0532-2641902 | sspald-up@nic.in |
| 2 | Superintendent of Police (City) | 9454401014 | 0532-2240900 | sp-city.ah@nic.in |
| 3 | Superintendent of Police (Gangapar) | 9454401015 | 0532-2641902 | sp-gangapar.ah@nic.in |
| 4 | Superintendent of Police (Yamunapar) | 9454401013 | 0532-2641902 | sp-yamunapar.ah@nic.in |
| 5 | Superintendent of Police (Traffic) | 9454401201 | 0532-2641902 | sp-traffic.ah@nic.in |
